Olive Eggers are a mixed breed bird and there is a 50% chance it will not lay an olive egg. Most others will lay a green or blue egg and some will lay a regular brown egg.
Olive Egger – Sapphire
Price range: $15.00 through $45.00
| Breed | Olive |
|---|---|
| Age | |
| Bird Type | |
| Handles Confinement | Good for Coop Life |
| Conservation Status | n/a |
| Egg Color | |
| Egg Size | Large |
| Eggs per year | 150-200 |
| Heritage Breed | n/a |
| Ideal for New England Weather | Cold and Hot Hearty |
| Approximate Laying Age | 14 months |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Average – Noise in the morning |
| Rarity | Rare |
| Temperament/Disposition | Docile |
| Primary Purpose | Egg Production |
| Average Adult Weight | 7-8 lbs |
| Foraging Ability | Good |
| Beginner Friendliness | Calm and friendly |
| Laying Seasonality | Good |
| Feather Type | Varies |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |



