| Breed | Barnevelder |
|---|---|
| Age | |
| Bird Type | |
| Handles Confinement | Good for Coop Life |
| Conservation Status | Not Currently Rare |
| Egg Color | |
| Egg Size | Large |
| Eggs per year | 175-200 |
| Heritage Breed | Yes – Heritage Breed |
| Ideal for New England Weather | Cold and Hot Hearty |
| Approximate Laying Age | 8 months |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Average – Noise in the morning |
| Rarity | Rare |
| Temperament/Disposition | Lively and Friendly |
| Primary Purpose | Egg Production |
| Average Adult Weight | 7-8 lbs |
| Foraging Ability | Good |
| Beginner Friendliness | Calm and friendly |
| Laying Seasonality | Good |
| Feather Type | Varies |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
Barnevelder
Price range: $20.00 through $45.00





