| Breed | Sicilian Buttercup |
|---|---|
| Age | |
| Bird Type | |
| Broody | Not very Broody |
| Clean or Feathered Leg | Clean |
| Comb | Buttercup |
| Handles Confinement | Likes room to roam |
| Conservation Status | Threatened |
| Egg Color | |
| Egg Size | Medium |
| Eggs per year | 100-150 |
| Heritage Breed | Yes – Heritage Breed |
| Ideal for New England Weather | Hot Hardy Not Cold |
| Approximate Laying Age | 6 months |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Above Average – Likes to voice opinion |
| Rarity | Rare |
| Temperament/Disposition | Very Active |
| Primary Purpose | Egg Production |
| Average Adult Weight | 4-5 lbs |
| Foraging Ability | Excellent |
| Beginner Friendliness | Friendly and active |
| Laying Seasonality | Excellent |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
Sicilian Buttercup
Price range: $20.00 through $50.00
This product is currently out of stock but you can vote here to have it brought back in stock sooner! You will also be notified when back in stock.
Please login to vote for this item to be restocked.






