| Breed | Sicilian Buttercup |
|---|---|
| Age | |
| Bird Type | |
| Broody | Not very Broody |
| Clean or Feathered Leg | Clean |
| Comb | Buttercup |
| Handles Confinement | Likes room to roam |
| Conservation Status | Threatened |
| Egg Color | |
| Egg Size | Medium |
| Eggs per year | 140-180 |
| Heritage Breed | Yes – Heritage Breed |
| Ideal for New England Weather | Hot hearty, not cold |
| Approximate Laying Age | 6 months |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Above Average – Likes to voice opinion |
| Rarity | Rare |
| Temperament/Disposition | Very Active |
| Primary Purpose | Egg Production |
| Average Adult Weight | 4-5 lbs |
| Foraging Ability | Excellent |
| Beginner Friendliness | Friendly and active |
| Laying Seasonality | Excellent |
| Feather Type | Intricate patterns |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
Sicilian Buttercup
Price range: $20.00 through $45.00





