| Breed | Barnevelder |
|---|---|
| Age | |
| Bird Type | |
| Broody | Occasionally Broody |
| Clean or Feathered Leg | Clean |
| Comb | Single Comb |
| Handles Confinement | Good for Coop Life |
| Conservation Status | Not Currently Rare |
| Egg Color | |
| Egg Size | Large |
| Eggs per year | 175-200 |
| Heritage Breed | Yes – Heritage Breed |
| Ideal for New England Weather | Cold and Hot Hearty |
| Approximate Laying Age | 6 months |
| Leg Color | Yellow Legs |
| Muffs/Tufts/Beards | No Muffs or Tufts or Beards |
| Noise Level | Average – Noise in the morning |
| Rarity | Rare |
| Temperament/Disposition | Lively and Friendly |
| Primary Purpose | Egg Production |
| Average Adult Weight | 6-7 lbs |
| Foraging Ability | Good |
| Beginner Friendliness | Docile |
| Laying Seasonality | Dependable |
| Feather Type | Double-laced blue |
| Autosexed or Sex Link | No – Autosexed/Sex-linked |
Barnevelder – Blue Laced
Price range: $15.00 through $50.00







